Template:E/LTE/May2018S/HOR/OV
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Cozmo | 6 | 85.7 | |
Democratic | Solomon | 1 | 15.3 | |
Total votes | 7 | 100.0 | ||
Republican Primary | ||||
Republican | Nipun Sharma | 4 | 100 | |
Total votes | 4 | 100.0 | ||
General | ||||
Democratic | Cozmo | 12 | 70.6 | |
Republican | Nipun Sharma | 5 | 29.4 | |
Total votes | 17 | 100.0 | ||
Democratic win |