LTE Overseas region
Jump to navigation
Jump to search
LTE Overseas region | |
Population | 24 (as of 2018-05-17 at 18:30UTC) |
Map | |
---|---|
[[File:|100px|Map of the region]] |
Date | House seat A | House seat B | House seat C | Senate seat |
---|---|---|---|---|
April 2018 Elections | ||||
2018-04-21 - 2018-04-27 | Julio974 |
Non existant | Non existant | Nibblesnow |
2018-04-27 - 2018-05-04 | Vacant | |||
2018-05-04 | May 2018 Special Election | |||
2018-05-04 - 2018-05-19 | Bob | |||
May 2018 Elections | ||||
2018-05-19 - 2018-06-?? | Majorero |
Bob |
Non existant | |
June 2018 Elections | ||||
From 2018-06-16 | Majorero |
Bob |
Cozmo |
Nibblesnow |