Template:E/LTE/Jun2018/SEN/OV
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Nibblesnow (incumbent) | 9 | 56.3 | |
Democratic | Bob | 7 | 43.7 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | EmperorPC | 7 | 100.0 | |
Total votes | 7 | 100.0 | ||
General | ||||
Democratic | Nibblesnow (incumbent) | 17 | 70.8 | |
Republican | EmperorPC | 7 | 29.2 | |
Total votes | 24 | 100.0 | ||
Democratic hold |