Template:E/LTE/Jun2018/HOR/OV
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Cozmo | 12 | 75.0 | |
Democratic | Zyxoriv | 3 | 18.8 | |
Democratic | Jason | 1 | 6.3 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Majorero | 7 | 100.0 | |
General | ||||
Democratic | Cozmo | 11 | 45.8 | |
Republican | Majorero (incumbent) | 8 | 33.3 | |
Green | Bob (incumbent) | 3 | 12.5 | |
Democratic | Zyxoriv | 2 | 8.3 | |
Total votes | 24 | 100.0 | ||
Green gain from Democratic | ||||
Republican hold | ||||
Democratic hold | ||||
Democratic win |