Template:E/LTE/Apr2018/SEN/OV
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Kiwi Liberal | 4 | 100.0 | |
Total votes | 4 | 100.0 | ||
Republican Primary | ||||
Republican | Trencito | 2 | 66.7 | |
Republican | Majorero | 1 | 33.3 | |
Total votes | 3 | 100.0 | ||
Democratic unofficial primary | ||||
Independent Democratic | Blue4740 | 3 | 60.0 | |
Democratic | Kiwi Liberal | 2 | 40.0 | |
Total votes | 5 | 100.0 | ||
General | ||||
Democratic | Nibblesnow | 5 | 38.5 | |
Independent Democratic | Blue4740 | 4 | 30.8 | |
Republican | Trencito | 4 | 30.8 | |
Total votes | 13 | 100.0 | ||
Democratic win |