LTE Presidential election, April 2018
Jump to navigation
Jump to search
| ||||||||||
The election to elect the President will be held April 21st, 2018, after the primaries have been held on April 14th, 2018.
Campaign[edit | edit source]
Candidates that dropped out[edit | edit source]
- Crab for vice-president (2018-04-09), replaced by Qwerty
- Mat (2018-04-09)
- Vui - Cow Man (2018-04-09). Vui decided to run for Northeast senate and endorsed Amp for presidency.
- Pinochet - East (2018-04-09)
After the Democratic primary debate (2018-04-09), 2 candidates dropped out of the primaries to run as independents:
A few days before the primaries elections, CoolineeKerman and Holoman3 dropped out and supported Amp for the presidency.
Parties tickets after the primaries[edit | edit source]
Democratic party ticket, April 2018 | ||||||
Amp | Qwerty | |||||
---|---|---|---|---|---|---|
for President | for Vice-President | |||||
Member of the Democratic party (Since 2018-04-06) |
Polls maker (Since 2018-04-07) | |||||
Independent party ticket, April 2018 | ||||||
The Gay Correspondant | RyleeWantsToBattle | |||||
---|---|---|---|---|---|---|
for President | for Vice-President | |||||
Independent (Since 2018-04-06) |
Independent (Since 2018-04-06) | |||||
General elections[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Amp - Qwerty | 23 | 95.8 | |
Other | None of the above | 1 | 4.2 | |
Total votes | 24 | 100.0 | ||
Republican Primary | ||||
Republican | Sieckmannsam - Haist | 11 | 73.4 | |
Republican | Me Me Big Boy | 2 | 13.3 | |
Other | None of the above | 2 | 13.3 | |
Total votes | 15 | 100.0 | ||
General | ||||
Democratic | Amp - Qwerty | 41 | 69.5 | |
Independent | The Gay Correspondant - Rylee | 13 | 22.0 | |
Other | None of the above | 5 | 8.5 | |
Total votes | 59 | 100.0 | ||
Democratic win |
Polling[edit | edit source]
The links for the polls are in the References section.
Primaries polling[edit | edit source]
Democratic party primaries[edit | edit source]
Polling firm | Starting date | Consultation date | Sample size |
None of the above | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Amp Democratic |
CoolineeKerman Democratic |
Mat Democratic |
Pinochet Democratic |
Socialist5650013 Independent |
The Gay Correspondant Independent | |||||
Qwerty 1 | 2018-04-07 | 2018-04-07 | 25 | 4% | 56% | – | – | 16% | 24% | – |
Qwerty 2 | 2018-04-08 | 2018-04-08 | 33 | – | 49% | 6% | 3% | 15% | 12% | 15% |
Candidacy submitting deadline | ||||||||||
Qwerty 3 | 2018-04-09 | 2018-04-09 | 15 | – | 53% | 16% | 0% | 21% | 7% | 7% |
Mat and Pinochet drop off the presidency, Socialist and The Gay Correspondant run as independents | ||||||||||
Qwerty 4 | 2018-04-10 | 2018-04-11 | 21 | – | 76% | 24% | – | – | – | – |
Coolinee Kerman drop off the presidency | ||||||||||
Polling firm | Primaries date | Sample size | None of the above | Amp Democratic |
CoolineeKerman Not running |
Mat Not running |
Pinochet Not running |
Socialist5650013 Not running |
The Gay Correspondant Not running | |
Primaries results | 2018-04-?? | – | 4.2% | 95.8% | – | – | – | – | – |
Republican Party Primaries[edit | edit source]
Polling firm | Starting date | Consultation date | Sample size |
None of the above | |||
---|---|---|---|---|---|---|---|
Me Me Big Boy Republican |
Sieckmannsam Republican |
Vui Independent | |||||
Qwerty 1 | 2018-04-07 | 2018-04-07 | 25 | – | 8% | – | 96% |
Qwerty 2 | 2018-04-08 | 2018-04-08 | 33 | – | 24% | – | 76% |
Candidacy submitting deadline | |||||||
Qwerty 3 | 2018-04-09 | 2018-04-09 | 4 | – | 25% | 13% | 63% |
Vui suspends his campaign | |||||||
Qwerty 4 | 2018-04-10 | 2018-04-011 | 11 | – | 9% | 91% | – |
Polling firm | Primaries date | Sample size | None of the above | Me Me Big Boy Republican |
Sieckmannsam Republican |
Vui Not running | |
Primaries results | 2018-04-?? | – | 7.1% | 14.3% | 78.6% | – |
General elections polling[edit | edit source]
Polling firm | Starting date | Consultation date | Sample size |
None of the above | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amp Democratic |
CoolineeKerman Democratic |
Pinochet Democratic |
Socialist5650013 Democratic |
The Gay Correspondant Democratic |
Sieckmannsam Republican |
Vui Republican | |||||
Qwerty 1 | 2018-04-07 | 2018-04-07 | 25 | 4% | 52% | – | – | – | – | – | 44% |
25 | 0% | – | – | – | 28% | – | – | 72% | |||
25 | 5% | – | – | 37% | – | – | – | 58% | |||
Qwerty 2 | 2018-04-08 | 2018-04-08 | 33 | 15% | – | – | – | 21% | – | – | 64% |
33 | 12% | 55% | – | – | – | – | – | 33% | |||
33 | 12% | – | – | – | – | 39% | – | 49% | |||
31 | 10% | – | – | 45% | – | – | – | 45% | |||
Primaries candidacy submitting deadline | |||||||||||
Qwerty 3 | 2018-04-09 | 2018-04-10 | 27 | – | 63% | – | – | – | – | – | 37% |
– | – | – | – | 11% | – | – | 89% | ||||
– | – | – | 33% | – | – | – | 67% | ||||
– | – | – | – | – | 18,5% | – | 81,5% | ||||
– | – | 33% | – | – | – | – | 67% | ||||
Mat, Pinochet and Vui drop out, Socialist and The Gay Correspondant become independents | |||||||||||
Qwerty 4 | 2018-04-10 | 2018-04-11 | 36 | – | 64% | – | – | 6% | 8% | 22% | – |
– | – | 42% | – | 8% | 11% | 39% | – | ||||
Coolinee Kerman and Socialist5650013 drop off the presidency, Primaries are held | |||||||||||
Qwerty 5 | 2018-04-16 | 2018-04-16 | 37 | – | 70% | – | – | – | 8% | 22% | – |
Qwerty 6 | 2018-04-19 | 2018-04-19 | 31 | – | 75% | – | – | – | 6% | 19% | – |
Sieckmannsam drop off the presidency | |||||||||||
Polling firm | Election day | Sample size |
None of the above | Amp Democratic |
CoolineeKerman Not running |
Pinochet Not running |
Socialist5650013 Not running |
The Gay Correspondant Independent |
Sieckmannsam Not running |
Vui Not running | |
Final Results | 2018-04-21 | 59 | 8,5% | 69,5 | – | – | – | 22% | – | – |