Template:E/LTE/May2018S/HOR/NE
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Rohan | 7 | 77.8 | |
Democratic | Danny Brown | 2 | 22.2 | |
Democratic | John Warren | 0 | 0.0 | |
Total votes | 9 | 100.0 | ||
Republican Primary | ||||
Republican | Haist | 5 | 100.0 | |
Total votes | 5 | 100.0 | ||
General | ||||
Democratic | Rohan | 5 | 27.8 | |
Republican | Haist | 13 | 72.2 | |
Total votes | 18 | 100.0 | ||
Republican win |