Template:E/LTE/Jun2018/SEN/WE
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican Primary | ||||
Democratic | SamuelM1 (incumbent) | 4 | 66.7 | |
Democratic | Cake | 2 | 33.3 | |
Total votes | 6 | 100.0 | ||
Republican Primary | ||||
Republican | Harvey Birdman | 4 | 100.0 | |
Total votes | 4 | 100.0 | ||
General | ||||
Democratic | SamuelM1 (incumbent) | 11 | 55.5 | |
Republican | Harvey Birdman | 9 | 45.0 | |
Total votes | 20 | 100.0 | ||
Democratic hold |