Template:E/LTE/Jun2018/SEN/NE
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Vui (incumbent) | 9 | 75.0 | |
Democratic | Rohan | 3 | 25.0 | |
Total votes | 12 | 100.0 | ||
Republican Primary | ||||
Republican | BulbaBlin | 8 | 100.0 | |
Total votes | 8 | 100.0 | ||
General | ||||
Democratic | Vui | 17 | 68.0 | |
Republican | BulbaBlin | 8 | 32.0 | |
Total votes | 25 | 100.0 | ||
Democratic hold |