Template:E/LTE/Jun2018/SEN/MW
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican Primary | ||||
Republican | Ethan Jory | 5 | 55.6 | |
Republican | Hideyoshi | 4 | 44.4 | |
Total votes | 9 | 100.0 | ||
Democratic Primary | ||||
Democratic | SpGamer (incumbent) | 4 | 100.0 | |
Total votes | 4 | 100.0 | ||
General | ||||
Republican | Ethan Jory | 8 | 44.4 | |
Thicc Bricc | General Joffre | 6 | 33.3 | |
Democratic | SpGamer (incumbent) | 4 | 22.2 | |
Total votes | 18 | 100.0 | ||
Republican gain from Democratic |