Template:E/LTE/Jun2018/PRE
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Vui/Tanisha | 66 | 56.4 | |
Independent | Haist/Spencer | 38 | 32.5 | |
Independent | Johny/Jon | 3 | 2.6 | |
Independent | Jacket | 2 | 1.7 | |
Independent | Jacket | 2 | 1.7 | |
Democratic (write-in) | Amp | 2 | 1.7 | |
Democratic (write-in) | Quentin | 1 | 0.9 | |
Republican (write-in) | Jeb Bush | 1 | 0.9 | |
Independent (write-in) | Vasive | 1 | 0.9 | |
Democratic (write-in) | Vui/Ali-A | 1 | 0.9 | |
Invalid votes | 2 | 1.7 | ||
Total votes | 117 | 100.0 | ||
Democratic hold |