Template:E/LTE/Jun2018/HOR/WE
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic | Coolinee Kerman (incumbent) | 4 | 66.7 | |
Democratic | April | 2 | 33.3 | |
Total votes | 6 | 100.0 | ||
General | ||||
Independent | Vermillion | 10 | 50.0 | |
Independent | Cowman | 5 | 25.0 | |
Democratic | Laryn | 4 | 20.0 | |
Independent Democratic | Coolinee Kerman | 1 | 5.0 | |
Total votes | 20 | 100.0 | ||
Democratic hold | ||||
Independent gain from Democratic | ||||
Independent win |