Template:E/LTE/Jun2018/HOR/SE
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Charlie Routh (incumbent) | 5 | 45.5 | |
Democratic | Tanisha (incumbent) | 5 | 45.5 | |
Democratic | Upstand | 1 | 9.1 | |
Total votes | 11 | 100.0 | ||
Republican and Libertarian Primary | ||||
Libertarian | Jon | 5 | 83.3 | |
Republican | Johny | 1 | 16.7 | |
Total votes | 6 | 100.0 | ||
General | ||||
Libertarian (Republican) | Jon | 7 | 36.8 | |
Democratic | Charlie Routh (incumbent) | 6 | 31.6 | |
Democratic | Tanisha (incumbent) | 6 | 31.6 | |
Total votes | 19 | 100.0 | ||
Democratic hold | ||||
Democratic hold | ||||
Republican win |