Template:E/LTE/Jun2018/HOR/NE
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Amp | 3 | 25.0 | |
Democratic | Botahamec | 2 | 16.7 | |
Democratic | John Warren | 2 | 16.7 | |
Democratic | Zebra | 2 | 16.7 | |
Democratic | Trees Warmer (incumbent) | 1 | 8.3 | |
Democratic | Crab | 1 | 8.3 | |
Democratic | Moss | 1 | 8.3 | |
Total votes | 12 | 100.0 | ||
Democratic Primary Runoff | ||||
Democratic | Botahamec | 4 | 50.0 | |
Democratic | Zebra | 4 | 50.0 | |
Democratic | John Warren | 0 | 0.0 | |
Total votes | 8 | 100.0 | ||
Republican Primary | ||||
Republican | Haist (incumbent) | 4 | 50.0 | |
Republican | Bean (incumbent) | 3 | 37.5 | |
Republican | Paul | 1 | 12.5 | |
Total votes | 8 | 100.0 | ||
General | ||||
Democratic | Amp | 8 | 32.0 | |
Republican | Haist (incumbent) | 7 | 28.0 | |
Democratic | Botahamec | 4 | 16.0 | |
Democratic | Zebra | 3 | 12.0 | |
Republican | Bean (incumbent) | 2 | 8.0 | |
Independent Democratic | Crab | 1 | 4.0 | |
Independent | Nittani | 0 | 0.0 | |
Total votes | 25 | 100.0 | ||
Democratic gain from Republican | ||||
Democratic hold | ||||
Democratic gain from Communist | ||||
Republican hold |