Template:E/LTE/Jun2018/HOR/MW
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican Primary | ||||
Republican | Romney (incumbent) | 4 | 44.5 | |
Republican | Justin(DF) (incumbent) | 3 | 33.3 | |
Republican | Scrooge | 2 | 22.2 | |
Total votes | 9 | 100.0 | ||
Democratic Primary | ||||
Democratic | Santander | 4 | 100.0 | |
Total votes | 4 | 100.0 | ||
General | ||||
Republican | Justin(DF) (incumbent) | 6 | 33.3 | |
Thicc Bricc | Lin Biao (incumbent) | 4 | 22.2 | |
Democratic | Santander | 4 | 22.2 | |
Republican | Romney (incumbent) | 3 | 16.7 | |
Libertarian | Libertarian | 1 | 5.7 | |
Independent | Vasive | 0 | 0.0 | |
Total votes | 18 | 100.0 | ||
Thicc Bricc gain from Republican | ||||
Democratic win | ||||
Republican hold |