Template:E/LTE/Jul2018/HOR/SW
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Quentin | 2 | 50.0 | |
Democratic | German Empire | 1 | 25.0 | |
Democratic | PoliticsGaming | 1 | 25.0 | |
Total votes | 4 | 100.0 | ||
Democratic Primary Runoff | ||||
Democratic | German Empire | 2 | 66.7 | |
Democratic | PoliticsGaming | 1 | 33.3 | |
Total votes | 3 | 100.0 | ||
Republican Primary | ||||
Republican | Spencer | 2 | 100.0 | |
Total votes | 2 | 100.0 | ||
General | ||||
Republican | Spencer | 6 | 60.0 | |
Democratic | Quentin | 2 | 20.0 | |
Democratic | German | 2 | 20.0 | |
Total votes | 10 | 100.0 | ||
General | ||||
Democratic | Quentin | 4 | 57.1 | |
Democratic | German | 3 | 42.9 | |
Total votes | TBD | 100.0 | ||
Republican hold | ||||
Democratic win |