Template:E/LTE/Jul2018/HOR/NE05
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Moss | 7 | 43.8 | |
Democratic | Luca Rallis (incumbent) | 5 | 31.3 | |
Democratic | Geother13 | 4 | 25.0 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Paul | 7 | 100 | |
Total votes | 7 | 100.0 | ||
General | ||||
Republican | Paul | 13 | 50 | |
Democratic | Moss | 11 | 42.3 | |
Independent | Luca Rallis (incumbent) | 2 | 7.7 | |
Total votes | 26 | 100.0 | ||
Republican gain from Democratic |