Template:E/LTE/Jul2018/HOR/NE04
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Botahamec (incumbent) | 10 | 62.5 | |
Democratic | RFK | 6 | 37.5 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Erwin | 7 | 100.0 | |
Total votes | 7 | 100.0 | ||
General | ||||
Democratic | Botahamec (incumbent) | 16 | 61.5 | |
Republican | Erwin | 10 | 38.5 | |
Total votes | 26 | 100.0 | ||
Democratic hold |