Template:E/LTE/Jul2018/HOR/NE03
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Haist (incumbent) | 16 | 100.0 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Chickens | 7 | 100.0 | |
Total votes | 7 | 100.0 | ||
General | ||||
Democratic | Haist (incumbent) | 11 | 42.3 | |
Republican | Chickens | 8 | 30.8 | |
Independent | Socialist | 7 | 26.9 | |
Total votes | 26 | 100.0 | ||
Democratic hold |