Template:E/LTE/Apr2018/PRE
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Amp - Qwerty | 23 | 95.8 | |
Other | None of the above | 1 | 4.2 | |
Total votes | 24 | 100.0 | ||
Republican Primary | ||||
Republican | Sieckmannsam - Haist | 11 | 73.4 | |
Republican | Me Me Big Boy | 2 | 13.3 | |
Other | None of the above | 2 | 13.3 | |
Total votes | 15 | 100.0 | ||
General | ||||
Democratic | Amp - Qwerty | 41 | 69.5 | |
Independent | The Gay Correspondant - Rylee | 13 | 22.0 | |
Other | None of the above | 5 | 8.5 | |
Total votes | 59 | 100.0 | ||
Democratic win |