Template:LegislatureBox/LTE-H2
Jump to navigation
Jump to search
Image | Representative | District | Party | Ideological Caucus | Other caucus or function | ||
---|---|---|---|---|---|---|---|
Bean | Northeast 1st | Republican | Republican Party Caucus | ||||
Bob | Overseas 2nd | Democratic | Democratic Party Caucus | ||||
Trees Warmer | Northeast 2nd | Democratic | Democratic Party Caucus | ||||
Majorero | Overseas 1st | Republican | Republican Party Caucus | ||||
Laryn | West 1st | Democratic | Democratic Party Caucus | ||||
Coolinee Kerman | West 2nd | Democratic | Democratic Party Caucus | ||||
Romney | Midwest 1st | Republican | Republican Party Caucus | ||||
Jacktoweisfat | Midwest 2nd | Democratic | Democratic Party Caucus | ||||
Tanisha | Southeast At-Large | Democratic | Democratic Party Caucus | ||||
Socialist | Northeast 3rd | Communist | Democratic Party Caucus |
Members that resigned
Image | Representative | District | Party | Ideological Caucus | Other caucus or function | Reason for resigning | ||
---|---|---|---|---|---|---|---|---|
Quentin | Southwest | Democratic | Union Forward | Nominated to the LTE Supreme Court |