Template:E/LTE/Jul2018/HOR/NE01
Jump to navigation
Jump to search
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic | Jhon Pete | 10 | 45.5% | |
Democratic | Spruce | 4 | 18.2% | |
Republican | Dino | 3 | 13.6% | |
Democratic | Bill | 2 | 9.1% | |
Republican | Catman1950 | 2 | 9.1% | |
Republican | hippity hoppity | 1 | 4.5% | |
Total votes | 22 | 100.0 | ||
Other Primary | ||||
Democratic | Bill | 13 | 56.5% | |
Republican | Catman1950 | 10 | 43.5% | |
Total votes | 23 | 100.0 | ||
Democratic win | ||||
Democratic win | ||||
Republican win | ||||
Democratic win |