LTE Presidential Election, August 2018
Jump to navigation
Jump to search
Candidates[edit | edit source]
- - -Candidate | Most recent position | Home state | Party | Popular vote | Contests won | Running mate | ||
---|---|---|---|---|---|---|---|---|
Mat | Announced: N/A | Senator from Southeast | Southeast | Democrat | 86 | 4 | Dil | |
Vermillion | Announced: July 15 | Representative from West | West | Republiccan Blocc | 72 | 2 | Ramenoodle | |
BulbaBlin | Announced: September 17 | N/A | Northeast | Independent | 13 | 0 | Tedstevens | |
Justin | Announced: N/A | N/A | Northeast | E | 1 | 0 | Dane | |
Write-ins | Announced: N/A | Various | Various | Various | 5 | 0 | N/A |
Results[edit | edit source]
No primary contests held as of 7/14/18