LTE House of Representatives elections, May 2018
Jump to navigation
Jump to search
| ||||||||||
The LTE House of Representatives elections will be held may 19, 2018, after the primaries have been held the 12 of april 2018.
Campaign
Results
Overall results
House election, May 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Primaries candidates | Seats contesting | Advancing to general | Votes | Percentage | Seats | +/– | |
Democratic | 13 | 9 | 9 | 37 | 56.1 | 6 | -2 | |
Republican | 6 | 6 | 6 | 20 | 30.3 | 4 | +2 | |
Communist | 2 | 2 | 2 | 5 | 7.6 | 1 | +1 | |
Independents | 0 | 1 | 1 | 4 | 6.0 | 0 | = | |
Valid votes | — | — | — | 66 | 100.0 | — | — | |
Invalid votes | — | — | — | 66 | 0.0 | — | — | |
Totals | 22 | 11 | 18 | 66 | 100% | 11 | — | |
Voter turnout | 57.39% |
Results by district
Overseas
Campaign and polling
Polling firm | Starting date | Consultation date | Sample size |
None of the above | |||
---|---|---|---|---|---|---|---|
Bob Democratic |
Solomon Democratic |
Majorero Republican | |||||
Qwerty 8 | 2018-05-16 | 2018-05-19 | 7 | 14% | 57% | 14% | 14% |
Results
Overseas district has 2 seats elected with SNTV
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic | Bob (incumbent) | 7 | 63.6 | |
Democratic | Solomon | 3 | 27.3 | |
Democratic (Union Forward) | Julio974 (incumbent) | 1 | 9.1 | |
Total votes | 11 | 100.0 | ||
General | ||||
Democratic | Bob | 10 | 61.5 | |
Republican | Majorero | 3 | 23.1 | |
Democratic | Solomon | 2 | 15.4 | |
Total votes | 13 | 100.0 | ||
Democratic hold | ||||
Republican gain from Democratic |
Northeast District
Campaign and polling
Polling firm | Starting date | Consultation date | Sample size |
None of the above | ||||
---|---|---|---|---|---|---|---|---|
Socialist Communist |
Crab Democratic |
Trees Warmer Democratic |
Bean Republican | |||||
Qwerty 8 | 2018-05-16 | 2018-05-19 | 17 | 6% | 23.5% | 23.5% | 12% | 35% |
Results
Northeast district has 3 seats elected with SNTV
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic | Trees Warmer | 5 | 55.6 | |
Democratic | Crab | 3 | 33.3 | |
Democratic | Moss | 1 | 11.1 | |
Total votes | 9 | 100.0 | ||
General | ||||
Republican | Bean (incumbent) | 3 | 75.0 | |
Republican | Haist | 1 | 25.0 | |
Total votes | 4 | 100.0 | ||
General | ||||
Democratic | Trees Warmer | 7 | 36.8 | |
Republican | Bean (incumbent) | 5 | 26.3 | |
Communist | Socialist5650013 | 4 | 21.1 | |
Democratic | Crab | 3 | 15.8 | |
Total votes | 19 | 100.0 | ||
Republican hold | ||||
Democratic hold | ||||
Communist win |
Southeast District
Campaign and polling
Results
Southeast has 1 seat elected with First Past The Post
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic | Tanisha (incumbent) | 4 | 80.0 | |
Democratic | Oaks | 1 | 20.0 | |
Total votes | 5 | 100.0 | ||
General | ||||
Republican | Johnygotfire | 2 | 100.0 | |
Total votes | 2 | 100.0 | ||
General | ||||
Democratic | Tanisha (incumbent) | 6 | 66.7 | |
Republican | Johnygotfire | 2 | 22.2 | |
Communist | Max | 1 | 11.1 | |
Total votes | 9 | 100.0 | ||
Democratic hold |
Midwest District
Midwest district has 2 seats elected with SNTV
Campaign and polling
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Romney (incumbent) | 4 | 40.0 | |
Republican | JACKTOWEISFAT | 4 | 40.0 | |
Independent Democratic | Santander (incumbent) | 2 | 20.0 | |
Total votes | 10 | 100.0 | ||
Republican hold | ||||
Republican gain from Democratic |
Southwest District
This district has 1 seat
Campaign and polling
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic (Union Forward) | Quentin (incumbent) | 3 | 100.0 | |
Total votes | 3 | 100.0 | ||
General | ||||
Republican | Sieckmannsam | 1 | 100.0 | |
Total votes | 1 | 100.0 | ||
General | ||||
Democratic | Quentin (incumbent) | 3 | 60.0 | |
Republican | Sieckmannsam | 2 | 40.0 | |
Total votes | ' | 100.0 | ||
Democratic hold |
West District
This district has 2 seats
Campaign and polling
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic | Laryn (incumbent) | 2 | 66.7 | |
Democratic | Coolinee Kerman (incumbent) | 1 | 33.3 | |
Democratic | TheCakeMuffinCrew | 0 | 0.0 | |
Total votes | 3 | 100.0 | ||
General | ||||
Democratic | Laryn (incumbent) | 4 | 40.0 | |
Democratic | CoolineeKerman (incumbent) | 4 | 40.0 | |
Independent | Jason | 2 | 20.0 | |
Total votes | 10 | 100.0 | ||
Democratic hold | ||||
Democratic hold |
Aftermath
Only a few minutes after Quentin's election, President Amp announced his nomination as Supreme Court Justice. This caused a controversy, as the Southwest region is become increasingly republican and a special election could cause this district to flip to the Republican party.