LTE House of Representatives elections, June 2018
Jump to navigation
Jump to search
| ||||||||||
The LTE House of Representatives elections will be held in June 2018, after the primaries being held a week before.
Campaign[edit | edit source]
Results[edit | edit source]
Overall results[edit | edit source]
LTE House of Representatives elections, June 2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Primaries candidates | Seats contesting | Advancing to general | Votes | Percentage | +/- | Seats | +/– | ||
Democratic | 17 | 12 | 10 | 51 | 43.6% | -12.5% | 8 | +2 | ||
Republican | 9 | 8 | 7 | 40 | 34.2% | +3.9% | 5 | +1 | ||
Thicc Bricc | 1 | 1 | 1 | 4 | 3.4% | +3.4% | 1 | +1 | ||
Green | 1 | 1 | 1 | 3 | 2.6 | +2.6% | 1 | +1 | ||
Libertarian | 3 | 3 | 2 | 2 | 1.7% | +1.7% | 0 | = | ||
Independent | 1 | 1 | 6 | 17 | 14.5% | +8.5% | 2 | +2 | ||
Total | 32 | 15 | 12 | 117 | 100.0% | = | 17 | +6 | ||
Voter turnout | 68.0 |
Results by district[edit | edit source]
Overseas[edit | edit source]
Campaign and polling[edit | edit source]
Results[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Cozmo | 12 | 75.0 | |
Democratic | Zyxoriv | 3 | 18.8 | |
Democratic | Jason | 1 | 6.3 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Majorero | 7 | 100.0 | |
General | ||||
Democratic | Cozmo | 11 | 45.8 | |
Republican | Majorero (incumbent) | 8 | 33.3 | |
Green | Bob (incumbent) | 3 | 12.5 | |
Democratic | Zyxoriv | 2 | 8.3 | |
Total votes | 24 | 100.0 | ||
Green gain from Democratic | ||||
Republican hold | ||||
Democratic hold | ||||
Democratic win |
Northeast District[edit | edit source]
Campaign and polling[edit | edit source]
Results[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Amp | 3 | 25.0 | |
Democratic | Botahamec | 2 | 16.7 | |
Democratic | John Warren | 2 | 16.7 | |
Democratic | Zebra | 2 | 16.7 | |
Democratic | Trees Warmer (incumbent) | 1 | 8.3 | |
Democratic | Crab | 1 | 8.3 | |
Democratic | Moss | 1 | 8.3 | |
Total votes | 12 | 100.0 | ||
Democratic Primary Runoff | ||||
Democratic | Botahamec | 4 | 50.0 | |
Democratic | Zebra | 4 | 50.0 | |
Democratic | John Warren | 0 | 0.0 | |
Total votes | 8 | 100.0 | ||
Republican Primary | ||||
Republican | Haist (incumbent) | 4 | 50.0 | |
Republican | Bean (incumbent) | 3 | 37.5 | |
Republican | Paul | 1 | 12.5 | |
Total votes | 8 | 100.0 | ||
General | ||||
Democratic | Amp | 8 | 32.0 | |
Republican | Haist (incumbent) | 7 | 28.0 | |
Democratic | Botahamec | 4 | 16.0 | |
Democratic | Zebra | 3 | 12.0 | |
Republican | Bean (incumbent) | 2 | 8.0 | |
Independent Democratic | Crab | 1 | 4.0 | |
Independent | Nittani | 0 | 0.0 | |
Total votes | 25 | 100.0 | ||
Democratic gain from Republican | ||||
Democratic hold | ||||
Democratic gain from Communist | ||||
Republican hold |
Southeast District[edit | edit source]
Campaign and polling[edit | edit source]
Results[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Charlie Routh (incumbent) | 5 | 45.5 | |
Democratic | Tanisha (incumbent) | 5 | 45.5 | |
Democratic | Upstand | 1 | 9.1 | |
Total votes | 11 | 100.0 | ||
Republican and Libertarian Primary | ||||
Libertarian | Jon | 5 | 83.3 | |
Republican | Johny | 1 | 16.7 | |
Total votes | 6 | 100.0 | ||
General | ||||
Libertarian (Republican) | Jon | 7 | 36.8 | |
Democratic | Charlie Routh (incumbent) | 6 | 31.6 | |
Democratic | Tanisha (incumbent) | 6 | 31.6 | |
Total votes | 19 | 100.0 | ||
Democratic hold | ||||
Democratic hold | ||||
Republican win |
Midwest District[edit | edit source]
Campaign and polling[edit | edit source]
Results[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican Primary | ||||
Republican | Romney (incumbent) | 4 | 44.5 | |
Republican | Justin(DF) (incumbent) | 3 | 33.3 | |
Republican | Scrooge | 2 | 22.2 | |
Total votes | 9 | 100.0 | ||
Democratic Primary | ||||
Democratic | Santander | 4 | 100.0 | |
Total votes | 4 | 100.0 | ||
General | ||||
Republican | Justin(DF) (incumbent) | 6 | 33.3 | |
Thicc Bricc | Lin Biao (incumbent) | 4 | 22.2 | |
Democratic | Santander | 4 | 22.2 | |
Republican | Romney (incumbent) | 3 | 16.7 | |
Libertarian | Libertarian | 1 | 5.7 | |
Independent | Vasive | 0 | 0.0 | |
Total votes | 18 | 100.0 | ||
Thicc Bricc gain from Republican | ||||
Democratic win | ||||
Republican hold |
Southwest District[edit | edit source]
Campaign and polling[edit | edit source]
Results[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | German Empire | 3 | 100.0 | |
Total votes | 3 | 100.0 | ||
Republican Primary | ||||
Republican | Spencer (incumbent) | 2 | 100.0 | |
Total votes | 2 | 100.0 | ||
General | ||||
Republican | Spencer | 7 | 63.6 | |
Democratic | German Empire | 3 | 27.3 | |
Libertarian | Peter Grove | 1 | 9.1 | |
Total votes | 11 | 100.0 | ||
Republican hold |
West District[edit | edit source]
Campaign and polling[edit | edit source]
Results[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic | Coolinee Kerman (incumbent) | 4 | 66.7 | |
Democratic | April | 2 | 33.3 | |
Total votes | 6 | 100.0 | ||
General | ||||
Independent | Vermillion | 10 | 50.0 | |
Independent | Cowman | 5 | 25.0 | |
Democratic | Laryn | 4 | 20.0 | |
Independent Democratic | Coolinee Kerman | 1 | 5.0 | |
Total votes | 20 | 100.0 | ||
Democratic hold | ||||
Independent gain from Democratic | ||||
Independent win |