LTE House of Representatives elections, July 2018
| ||||||||||
The LTE House of Representatives elections was held on July 21, 2018, after the primaries were held the week before. Elections were held to elected representatives across the 7 states. The majority will be decided by runoffs after major Republican upsets, particularly in the Northeast.
The midterm elections took place during the term of President Tanisha.
Campaign[edit | edit source]
Results[edit | edit source]
Overall Results[edit | edit source]
Democrats gain 4 seats.
Republicans gain 4 seats.
Independents lose 2 seats.
Results by district[edit | edit source]
Overseas[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Republican | Corsair | 7 | 41.2 | |
Democratic | Osito Marcus | 4 | 23.5 | |
Democratic | KingMarine | 3 | 17.6 | |
Other | Cube | 2 | 11.8 | |
Independent | Thread | 1 | 5.9 | |
Total votes | 17 | 100.0 | ||
Republican win | ||||
Democratic win |
Northeast[edit | edit source]
NE-01[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Democratic | Jhon Pete | 10 | 45.5% | |
Democratic | Spruce | 4 | 18.2% | |
Republican | Dino | 3 | 13.6% | |
Democratic | Bill | 2 | 9.1% | |
Republican | Catman1950 | 2 | 9.1% | |
Republican | hippity hoppity | 1 | 4.5% | |
Total votes | 22 | 100.0 | ||
Other Primary | ||||
Democratic | Bill | 13 | 56.5% | |
Republican | Catman1950 | 10 | 43.5% | |
Total votes | 23 | 100.0 | ||
Democratic win | ||||
Democratic win | ||||
Republican win | ||||
Democratic win |
NE-02[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Bulba | 8 | 50.0 | |
Democratic | Socialist | 8 | 50.0 | |
Total votes | 16 | 100.0 | ||
Democratic Primary Runoff | ||||
Democratic | Bulba | 7 | 50.0 | |
Democratic | Socialist | 7 | 50.0 | |
Total votes | 14 | 100.0 | ||
Republican Primary | ||||
Republican | Catman1950 | 7 | 100.0 | |
Total votes | 7 | 100.0 | ||
General | ||||
Republican | Catman1950 | 13 | 50.0 | |
Independent | LOTR | 7 | 26.9 | |
Democratic | Bulba | 6 | 23.1 | |
Total votes | 26 | 100.0 | ||
Republican gain from Democratic |
NE-03[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Haist (incumbent) | 16 | 100.0 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Chickens | 7 | 100.0 | |
Total votes | 7 | 100.0 | ||
General | ||||
Democratic | Haist (incumbent) | 11 | 42.3 | |
Republican | Chickens | 8 | 30.8 | |
Independent | Socialist | 7 | 26.9 | |
Total votes | 26 | 100.0 | ||
Democratic hold |
NE-04[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Botahamec (incumbent) | 10 | 62.5 | |
Democratic | RFK | 6 | 37.5 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Erwin | 7 | 100.0 | |
Total votes | 7 | 100.0 | ||
General | ||||
Democratic | Botahamec (incumbent) | 16 | 61.5 | |
Republican | Erwin | 10 | 38.5 | |
Total votes | 26 | 100.0 | ||
Democratic hold |
NE-05[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Moss | 7 | 43.8 | |
Democratic | Luca Rallis (incumbent) | 5 | 31.3 | |
Democratic | Geother13 | 4 | 25.0 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Paul | 7 | 100 | |
Total votes | 7 | 100.0 | ||
General | ||||
Republican | Paul | 13 | 50 | |
Democratic | Moss | 11 | 42.3 | |
Independent | Luca Rallis (incumbent) | 2 | 7.7 | |
Total votes | 26 | 100.0 | ||
Republican gain from Democratic |
NE-06[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Whale | 11 | 68.8 | |
Democratic | Gamma13 | 5 | 31.3 | |
Total votes | 16 | 100.0 | ||
Republican Primary | ||||
Republican | Mystic Mudsdale | 7 | 100.0 | |
Total votes | 7 | 100.0 | ||
General | ||||
Democratic | Whale | 14 | 53.8 | |
Republican | Mystic Mudsdale | 12 | 46.2 | |
Total votes | 26 | 100.0 | ||
Democratic win |
Southeast[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Independent | Thomas | 4 | 22.2% | |
Independent | DustinTheNow | 3 | 16.7% | |
Independent | QwertyTurdy | 3 | 16.7% | |
Republican | Mystic Mudsin | 3 | 16.7% | |
Democratic | Xibei | 2 | 11.1% | |
Republican | Roman Minimo | 1 | 5.6% | |
Independent | CelloThanos | 1 | 5.6% | |
Democratic | Ben10 | 1 | 5.4% | |
Total votes | 18 | 100.0 | ||
Independent win | ||||
Independent win | ||||
Independent win | ||||
Republican win |
Midwest[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Other | bxuzabc | 4 | 23.5% | |
Democratic | Raccoon Man | 4 | 23.5% | |
Independent | Gus | 3 | 17.6% | |
Independent | 55rox55 | 2 | 11.8% | |
Independent | Justin DF | 2 | 11.8% | |
Republican | Nathan | 2 | 11.8% | |
Total votes | 17 | 100.0 | ||
Other win | ||||
Democratic win |
Southwest[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic Primary | ||||
Democratic | Quentin | 2 | 50.0 | |
Democratic | German Empire | 1 | 25.0 | |
Democratic | PoliticsGaming | 1 | 25.0 | |
Total votes | 4 | 100.0 | ||
Democratic Primary Runoff | ||||
Democratic | German Empire | 2 | 66.7 | |
Democratic | PoliticsGaming | 1 | 33.3 | |
Total votes | 3 | 100.0 | ||
Republican Primary | ||||
Republican | Spencer | 2 | 100.0 | |
Total votes | 2 | 100.0 | ||
General | ||||
Republican | Spencer | 6 | 60.0 | |
Democratic | Quentin | 2 | 20.0 | |
Democratic | German | 2 | 20.0 | |
Total votes | 10 | 100.0 | ||
General | ||||
Democratic | Quentin | 4 | 57.1 | |
Democratic | German | 3 | 42.9 | |
Total votes | TBD | 100.0 | ||
Republican hold | ||||
Democratic win |
West[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
General | ||||
Independent | obama | 6 | 33.3% | |
Democratic | Spicy | 5 | 27.8% | |
Republican | Hubble | 3 | 16.7% | |
Independent | AGuyOnDiscord | 2 | 11.1% | |
Republican | Rocket | 1 | 5.6% | |
Independent | TheCakeMuffinCrew | 1 | 5.5% | |
Total votes | 18 | 100.0 | ||
Independent win | ||||
Democratic win | ||||
Republican win |
Aftermath[edit | edit source]
West candidate Cake left the server after his election led to a runoff, meaning the remaining two candidates were elected.
Hours after the election, Haist decided to revoke his membership with the Democrats and caucus with the Republicans. The election shifted from 13-10 Dems to 12-11.
The Midwest House Runoff ended in a tie, and so a coin flip occurred. The Democratic candidate, rakmiskhak, won. The results were contested by the Republicans and the issue was taken to the Supreme Court, which invalidated the coin flip. Following more special elections, the Republicans took control of the House.