Alea
Jump to navigation
Jump to search
Alea is a former representative,current state representative and politician from Overseas,first elected in the August elections and still active today. (feb. 19th)
Alea | |
Start | 2018-02-07 |
Political party | Green Party |
Other political affiliation | None |
Political position | Progressive |
Ideology | Libertarian Socialism |
State/Country | Ontario,Canada |
Fonctions | |
State Legislator from Overseas |
Electoral History[edit | edit source]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alea | 2 | 20% | |
Democratic | Julio974 | 8 | 80% | |
Total votes | 10 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Green | Alea | 18 | 69.7% | |
Democratic | Josh | 8 | 30.3% | |
Total votes | 26 | 100.0 | ||
Green win |